Australia’s dominance in cricket World Cups is indeed remarkable. They have been one of the most successful teams in the history of the tournament, having won the ICC Cricket World Cup a record number of times.
Australia has won the ICC Cricket World Cup a total of five times, in 1987, 1999, 2003, 2007, and 2015. Their consistency, exceptional talent, and a strong team culture have been instrumental in their success on the world stage. Australia has played 7 finals so far and today marks their 8th Final.
Here is Australia’s Journey to the World Cup Finals so far.
Year | Team 1 | Inning 1 | Team 2 | Inning 2 | Winner |
---|---|---|---|---|---|
1975 | WI | 291/8 (60) | AUS | 274 (58.4) | WI |
1987 | AUS | 253/5 (50) | ENG | 246/8 (50) | AUS |
1996 | AUS | 241/7 (50) | SL | 245/3 (46.2) | SL |
1999 | PAK | 132 (39) | AUS | 133/2 (20.1) | AUS |
2003 | AUS | 359/2 (50) | IND | 234 (39.2) | AUS |
2007 | AUS | 281/4 (38) | SL | 215 (36) | AUS |
2015 | NZL | 183 (50) | AUS | 186/3 (33.1) | AUS |
Australia has played ICC cricket world cup finals against West Indies, England, Pakistan, India and New Zealand once and twice against Sri Lanka.