After 40th match between Netherland and England, the point table of the ICC Cricket World Cup 2023 looks like this:
Teams | Matches | Won | Lost | Points | NRR |
---|---|---|---|---|---|
India | 8 | 8 | 0 | 14 | 2.456 |
South Africa | 8 | 6 | 2 | 12 | 1.376 |
Australia | 8 | 6 | 2 | 12 | 0.861 |
New Zealand | 8 | 4 | 4 | 8 | 0.398 |
Pakistan | 8 | 4 | 4 | 8 | 0.036 |
Afghanistan | 8 | 4 | 4 | 8 | -0.338 |
Sri Lanka | 8 | 2 | 6 | 4 | -0.885 |
Netherlands | 8 | 2 | 6 | 4 | -1.142 |
Bangladesh | 8 | 2 | 6 | 4 | -1.160 |
England | 8 | 2 | 6 | 4 | -1.635 |
And the rest of the fixture is as follows:
League Game #41 | Thu, 09 Nov ’23 | New Zealand vs Sri Lanka |
League Game #42 | Fri, 10 Nov ’23 | Afghanistan vs South Africa |
League Game #43 | Sat, 11 Nov ’23 | Australia vs Bangladesh |
League Game #44 | Sat, 11 Nov ’23 | England vs Pakistan |
League Game #45 | Sun, 12 Nov ’23 | India vs Netherlands |
Semi Final 1 | Wed, 15 Nov ’23 | Team 1 vs Team 4 |
Semi Final 2 | Thu, 16 Nov ’23 | Team 2 vs Team 3 |
Final | Sun, 19 Nov ’23 | Winner SF1 vs Winner SF2 |
Possibility of the teams winning in the rest of the matches according to me is as follows:
Fixture | Winner Prediction | Actual winners |
India vs South Africa | India | India |
Bangladesh vs Sri Lanka | Sri Lanka | Bangladesh |
Afghanistan vs Australia | Australia | Australia |
England vs Netherlands | England | England |
New Zealand vs Sri Lanka | New Zealand | |
Afghanistan vs South Africa | South Africa | |
Australia vs Bangladesh | Australia | |
England vs Pakistan | Pakistan | |
India vs Netherlands | India |
With these probable winnings the Final table will look like this:
TEAMS | Matches | Won | Lost | Points |
India | 9 | 9 | 0 | 18 |
South Africa | 9 | 7 | 2 | 14 |
Australia | 9 | 7 | 2 | 14 |
New Zealand | 9 | 5 | 4 | 10 |
Pakistan | 9 | 5 | 4 | 10 |
Afghanistan | 9 | 4 | 5 | 8 |
Sri Lanka | 9 | 2 | 7 | 4 |
Netherlands | 9 | 2 | 7 | 4 |
Bangladesh | 9 | 2 | 7 | 4 |
England | 9 | 2 | 7 | 4 |
Key Highlights:
- England might fight back against Pakistan
- The chances of Afghanistan reaching semis is negligible as they have their last match against South Africa
Match | Date | Teams | Winner Prediction |
---|---|---|---|
Semi Final 1 | Wed, 15 Nov ’23 | IND vs NZL | IND |
Semi Final 2 | Thu, 16 Nov ’23 | SA vs AUS | AUS |
Final | Sunday 19 Nov’23 | IND vs AUS | IND |
Let’s watch how the prediction goes.