After 36th match between Australia and England, the point table of the ICC Cricket World Cup 2023 looks like this:
Teams | Matches | Won | Lost | Points | NRR |
India | 7 | 7 | 0 | 14 | 2.102 |
South Africa | 7 | 6 | 1 | 12 | 2.290 |
Australia | 7 | 5 | 2 | 10 | 0.924 |
New Zealand | 8 | 4 | 4 | 8 | 0.398 |
Pakistan | 8 | 4 | 4 | 8 | 0.036 |
Afghanistan | 7 | 4 | 3 | 8 | -0.330 |
Sri Lanka | 7 | 2 | 5 | 4 | -1.162 |
Netherlands | 7 | 2 | 5 | 4 | -1.398 |
Bangladesh | 7 | 1 | 6 | 2 | -1.446 |
England | 7 | 1 | 6 | 2 | -1.504 |
And the rest of the fixture is as follows:
League Game #37 | Sun, 05 Nov ’23 | India vs South Africa |
League Game #38 | Mon, 06 Nov ’23 | Bangladesh vs Sri Lanka |
League Game #39 | Tue, 07 Nov ’23 | Afghanistan vs Australia |
League Game #40 | Wed, 08 Nov ’23 | England vs Netherlands |
League Game #41 | Thu, 09 Nov ’23 | New Zealand vs Sri Lanka |
League Game #42 | Fri, 10 Nov ’23 | Afghanistan vs South Africa |
League Game #43 | Sat, 11 Nov ’23 | Australia vs Bangladesh |
League Game #44 | Sat, 11 Nov ’23 | England vs Pakistan |
League Game #45 | Sun, 12 Nov ’23 | India vs Netherlands |
Semi Final 1 | Wed, 15 Nov ’23 | Team 1 vs Team 4 |
Semi Final 2 | Thu, 16 Nov ’23 | Team 2 vs Team 3 |
Final | Sun, 19 Nov ’23 | Winner SF1 vs Winner SF2 |
Possibility of the teams winning in the rest of the matches according to me is as follows:
Fixture | Winner Prediction |
India vs South Africa | India |
Bangladesh vs Sri Lanka | Sri Lanka |
Afghanistan vs Australia | Australia |
England vs Netherlands | England |
New Zealand vs Sri Lanka | New Zealand |
Afghanistan vs South Africa | South Africa |
Australia vs Bangladesh | Australia |
England vs Pakistan | Pakistan |
India vs Netherlands | India |
With these probable winnings the Final table will look like this:
TEAMS | Matches | Won | Lost | Points |
India | 9 | 9 | 0 | 18 |
South Africa | 9 | 7 | 2 | 14 |
Australia | 9 | 7 | 2 | 14 |
New Zealand | 9 | 5 | 4 | 10 |
Pakistan | 9 | 5 | 4 | 10 |
Afghanistan | 9 | 4 | 5 | 8 |
Sri Lanka | 9 | 3 | 6 | 6 |
Netherlands | 9 | 2 | 7 | 4 |
Bangladesh | 9 | 1 | 8 | 2 |
England | 9 | 2 | 7 | 4 |
Key Highlights:
- Winner of India vs South Africa will take the first spot on the table. The other will be on 2nd
- The last 2 matches of Australia are against Afghanistan and Bangladesh. If Afghanistan doesn’t setup another upset, Australia is set to be the third team to qualify for Semi-Finals
- New Zealand and Pakistan have 1 match left and they both will have to win the same to stay in the race to Semi Final. However New Zealand has a much higher Run Rate than Pakistan.
- Now if India beats South Africa on 5th November, it is set to face New Zealand else it will be South Africa vs New Zealand. The second Semifinal will be between Losers of India vs. South Africa and Australia.
Semi Final 1 | Wed, 15 Nov ’23 | Winner (IND vs SA) vs NZL |
---|---|---|
Semi Final 2 | Thu, 16 Nov ’23 | Loser (IND vs SA) vs AUS |
Given these circumstances we might again see India crossing paths with New Zealand in the SemiFinals similar to what happened in the 2019 World cup where India lost the match.
Let’s watch how the prediction goes.